Price list
The current CERN CIXP charges are listed below. All prices are in Swiss Francs (CHF):
| Infrastructure | Fees | |||||||
| Co-LocationPremises | Unit [Rack] | UPS-C [Sockets] | UPS-P [Sockets] | 48V [Junction Box] | Power [kW] | Ports [10 Gbps] | One-time | Monthly |
| Telecom rooms | 1 | Incl. | Incl. | 1 | 3 | NA | 5,000 | 1,000 |
| CIXP Area | ¼ | 4 | 4 | NA | 1.5 | 1 | 3,000 | 500 |
| ½ | 8 | 8 | NA | 3 | 1 | 4,000 | 1,000 | |
| 1 | 16 | 16 | NA | 6 | 1 | 5,000 | 2,000 | |
Notes:
– Telecom rooms: for transmission equipment
– CIXP area: for peering & IP routers
– AC power, DC power to be negotiated
| Ports | Port [Gbps] | CIXP Area customer | |
| One-time | Monthly | ||
| First port | 1 or 10 | Incl. | Incl. |
| 100 | 5,000 | Incl. | |
| Ports | Port [Gbps] | Remote customer | |
| One-time | Monthly | ||
| First port | 1 | 1,500 | 500 |
| 10 | 1,500 | 500 | |
A one-time fee of CHF 1000.- will be charged for every private cross-connect requested between racks. All such cross-connects will be supplied and installed by the CIXP.